Product Name | Specification |
---|---|
GHRP-2 | 5mg |
GHRP-6 | 5mg |
CJC-1295 without DAC | 2mg |
CJC-1295 DAC | 2mg |
HGH Fragment 176-191(Not oxidation) | 2mg,5mg |
HGH Fragment 176-191(oxidation) | 2mg,5mg |
HGH | 10iu |
HGH 191AA (blue top) | 10iu |
Ipamorelin | 2mg |
Thymosin beta4 (TB-500) | 2mg, 5mg, 10mg |
BPC-157 | 5mg |
IGF-1 LR3 | 1mg, 0,1mg |
IGF-1 DES (1-3) | 1mg |
HCG | 5000iu |
Melanotan-2 | 10mg |
Melanotan-1 | 10mg |
Hexarelin 140703-51-1 | 2mg |
Gonadorelin 33515-09-2 | 2mg |
Sermorelin 86168-78-7 | 2mg |
PT-141 | 10mg |
PEG-MGF | 2mg |
MGF | 2mg |
Selank | 5mg |
DSIP | 2mg |
HMG | 75iu |
EPO | 3000iu |
MOD GRF 1-29 | 2mg |
Oxytocin | 5mg |
Tesamorelin | 2mg |
Triptorelin | 2mg |
Epithalon | 20mg |
FTPP Fat Targeted Proapoptotic Peptide/Adipotide | 2mg |
Follistatin 344 | 1mg |
ACE 031 | 1mg |
Myostatin | 1mg |
GenSci Jintropin | 10iu |
Ansomone | 10iu |
Dermorphin | 5mg |
Notes: For Lab research only, not for human consumption. |